> ## Documentation Index
> Fetch the complete documentation index at: https://docs.get-hive.ai/llms.txt
> Use this file to discover all available pages before exploring further.

# Integrations catalog

> Every tool Hive connects to, what it reads, what it can do with your approval, and which signals it powers today — accounting, CRM, email, files and more.

This is the full list of tools in Hive's catalog. For each one you can see how it connects,
what Hive reads, what Hive can do in it (always with your approval), and whether it powers
signals today.

<Info>
  **What you see depends on your workspace.** The Integrations screen only shows providers that
  are configured for your Hive deployment, so a tool listed here may not appear for you yet.
  Providers marked **Connect only** can be connected today, but their reads and actions are still
  being built — Hive does not yet read from them or act in them.
</Info>

**How to read the table**

* **Connect** — OAuth (managed sign-in), MCP (the vendor's official MCP server), or both.
* **Reads** — what Hive can read for Ask, the Business Brain and monitoring.
* **Actions** — what Hive can prepare in the tool. Every action waits for human approval.
* **Signals** — production signal packs. "Monitoring" means Hive can build monitors for the tool
  (see [Coverage](/signals/coverage)) but has no certified signal for it yet.

## Finance and payments

| Tool | Category | Connect | Reads | Actions (with approval) | Signals |
| - | - | - | - | - | - |
| Stripe | Payments | OAuth or MCP | Charges, invoices, customers, balance, payment intents, subscriptions, payouts | Refund, create/update/delete customer, void invoice, delete draft invoice | Automatic-collection invoices, send-invoice overdue collection, disputes needing a response |
| Xero | Accounting | OAuth | Chart of accounts, P\&L, balance sheet, bank summary, invoices, contacts, bank transactions | Create/update/archive contact, create draft invoice, email invoice, void or delete draft invoice | Invoice collection |
| QuickBooks | Accounting | OAuth | Company info, customers, invoices, vendors and bills | Create/update customer, create invoice, delete invoice, deactivate customer | Monitoring |
| FreeAgent | Accounting | OAuth | Company, bank accounts, P\&L, bank transactions, VAT dates, invoices, bills, expenses, contacts, projects, timeslips | Create and email invoice, create bill, expense or timeslip, manage contacts | Monitoring |
| Sage | Accounting | OAuth (Sage 200 asks for your edition) | Contacts, sales and purchase invoices, bank accounts | Create/update/delete contact | Monitoring |
| NetSuite | Accounting | OAuth | Connect only | — | — |
| DocuSign | E-signature | OAuth | Templates, envelopes, recipients | Send envelope from template, void envelope | — |

<Note>
  **QuickBooks** currently connects to Intuit's sandbox (development) environment, and
  **DocuSign** reads and actions currently run against DocuSign's sandbox. Check with Hive
  support before relying on either for production data.
</Note>

## CRM, sales and support

| Tool | Category | Connect | Reads | Actions (with approval) | Signals |
| - | - | - | - | - | - |
| HubSpot | CRM | OAuth | Deals, owners, contacts, companies, tickets, properties, pipelines | Update deal stage, create/archive deal, manage contacts and companies, create notes, manage properties and pipelines | Deal lifecycle (default pipeline) |
| Salesforce | CRM | OAuth | SOQL and SOSL queries, record detail, field metadata | Create/update/delete contact, opportunity and task | Monitoring |
| Zendesk | Support | OAuth | Tickets, agents, groups | Create ticket, comment, assign, update status, add tags, delete ticket | Monitoring |
| Intercom | Support | OAuth | Conversations, admins, teams, contacts | Reply, assign, close, reopen conversation | Monitoring |
| Calendly | Scheduling | OAuth | Current user, event types, scheduled events | Cancel event, create single-use scheduling link | — |
| Shopify | Commerce | OAuth | Connect only | — | — |
| Mailchimp | Email | OAuth | Connect only | — | — |
| LinkedIn Ads | Paid | OAuth | Connect only | — | — |
| Greenhouse | ATS | OAuth | Connect only | — | — |

<Note>
  **Salesforce** actions are currently configured against Salesforce sandbox orgs. Confirm with
  Hive support before connecting a production org.
</Note>

## Work and engineering

| Tool | Category | Connect | Reads | Actions (with approval) | Signals |
| - | - | - | - | - | - |
| GitHub | Developer | OAuth | Repositories, open pull requests, issues assigned to you | Create, comment on, update, close and reopen issues; add labels | Stale assigned work (14 days) |
| Jira | Project | OAuth | Your open issues, project issues, projects, assignable users | Create, comment, assign, transition, update, label, delete issue | Stale assigned work (14 days) |
| Linear | Project | OAuth or MCP | Issues, projects, comments (via MCP) | Through MCP tools, with approval | — |
| Asana | Project | OAuth | Connect only | — | — |
| Notion | Docs & wiki | OAuth or MCP | Pages and page metadata | Create page, append block, update properties, archive | — |
| Okta | Identity | OAuth | Connect only | Suspend user (reversible) | — |
| Twilio | Messaging | OAuth | Connect only | — | — |
| PostHog | Analytics | OAuth (choose EU or US region) | Projects, dashboards, insights, feature flags | Create, update and delete annotations | Monitoring |

## Email, calendar and chat

| Tool | Category | Connect | Reads | Actions (with approval) | Signals |
| - | - | - | - | - | - |
| Gmail | Email | OAuth | Labels, inbox, unread and search results as metadata and snippets | Send, draft, change labels, trash, untrash | Awaiting reply, gone quiet |
| Outlook | Email | OAuth | Mail folders, messages, calendars, calendar view, free/busy, people | Send, reply, forward, draft, move, mark read, delete; create/update/cancel meetings | Awaiting reply, gone quiet |
| Google Calendar | Calendar | OAuth | Upcoming events, calendars, free/busy | Create/update/delete/move meetings, manage calendars | — |
| Slack | Comms | OAuth | Channels, channel history, message search, identity | Post message, reply in thread, update, delete, react | — |
| Microsoft Teams | Productivity | OAuth | Teams, channels, chats, messages | Send channel or chat message, reply, create channel | — |

## Files and documents

| Tool | Category | Connect | Reads | Actions (with approval) | Signals |
| - | - | - | - | - | - |
| Google Drive | Files | OAuth | Files synced into the knowledge base, with permissions | Copy, create folder, move, rename, trash, restore | — |
| Google Docs | Files | OAuth | Search and document content | Create, append, insert, find and replace | — |
| Google Sheets | Files | OAuth | Bounded cell ranges | Create spreadsheet, add/delete sheet, append rows, replace or clear range | — |
| Microsoft Word | Files | OAuth | Document discovery and content | Create document, append paragraph | — |
| Microsoft Excel | Files | OAuth | Worksheets, ranges, tables | Create workbook, add/delete worksheet, append rows, replace or clear range | — |
| OneDrive | Files | OAuth | Files synced into the knowledge base, with permissions | Copy, create folder, move, rename, recycle, restore | — |
| SharePoint Online | Files | OAuth | Files synced into the knowledge base, with permissions | Create, update and delete list items | — |
| Dropbox | Files | OAuth | Files synced into the knowledge base, with permissions | Create folder, move, trash | — |

## Official MCP servers

These vendor-hosted MCP servers connect in one click with OAuth:

| Server | Address |
| - | - |
| Notion | `https://mcp.notion.com/mcp` |
| Linear | `https://mcp.linear.app/mcp` |
| Sentry | `https://mcp.sentry.dev/mcp` |
| Stripe | `https://mcp.stripe.com` |

You can also connect **any** MCP server by URL. See [MCP servers](/integrations/mcp-servers).

## Not in the list?

* Connect the tool's MCP server — see [MCP servers](/integrations/mcp-servers).
* Push events from it, directly or via Zapier or Make — see
  [Incoming webhooks](/integrations/incoming-webhooks).
* Ask for it: [Get support](/help/support).

<Tip>
  Signals are one part of what a connector does. Even without a certified signal pack, Ask can
  read the tool's live data and Hive can build monitors for it on the Coverage tab.
</Tip>

## By category

<CardGroup cols={3}>
  <Card title="Finance and payments" icon="sterling-sign" href="/integrations/finance-and-payments" />

  <Card title="CRM and support" icon="handshake" href="/integrations/crm-and-support" />

  <Card title="Work and engineering" icon="code-branch" href="/integrations/work-and-engineering" />

  <Card title="Email and calendar" icon="envelope" href="/integrations/email-and-calendar" />

  <Card title="Files and docs" icon="folder" href="/integrations/files-and-docs" />

  <Card title="Slack and Teams" icon="comments" href="/integrations/slack-and-teams" />
</CardGroup>
