Workflow graph
| Limit | Value |
|---|---|
| Cards (trigger and steps) per workflow | 50 |
| Connections per workflow | 100 |
| Triggers per workflow | Exactly 1 |
| Workflow name / description | 120 / 500 characters |
| Step title / note / comment | 120 / 500 / 500 characters |
| Prompt and message templates | 4,000 characters |
| Pinned workflows per member | 50 |
| Members a workflow can be shared with | 100 |
Steps
| Step | Limit | Value |
|---|---|---|
| Hive agent | Max Steps (tool round trips) | 1-25, default 3; capped by your deployment |
| Hive agent | Tools / read-only data sources | 20 / 20 |
| Parallel agents | Agents per step | 2-5 |
| Parallel agents | Connected accounts across the step | 12 |
| Saved agent | Inputs / sources / context / accounts mapped | 50 / 20 / 20 / 20 |
| Condition (AI) | Conditions per step | 1-10 |
| Condition (rule) | Comparison text | 2,000 characters |
| Loop | Max iterations | 1-500 |
| Loop | Items at once with Parallel execution | 5 |
| Wait | Duration | 1 second to 30 days |
| Wait | Until a value appears: timeout | Default 24 hours, up to 30 days; checked every 60 seconds |
| Output | Key | 80 characters |
| Web search | Fixed query | 1,000 characters |
| Web search / Generate image | Text read in Automatic mode | 1,000 / 4,000 characters |
| Generate image | Sizes | 1024x1024, 1536x1024, 1024x1536 |
| Create PDF | Title / body | 200 / 4,000 characters |
| Any retrying step | Attempts (including the first) | 1-10, default 3 |
| Retries | Wait between attempts | 0.5 s doubling, at most 30 s |
Runs
| Limit | Value |
|---|---|
| Step executions recorded per run | 500 (checked at deploy) |
| Run history page size | Up to 200, default 50 |
| Unfinished runs listed at once | 20 |
| Cancel reason | 500 characters |
| Failure notification recipients | 20 per workflow |
| Failure cards per recipient | 1 per workflow per hour |
| Monthly runs | Your plan’s execution allowance — see Billing and plans |
Forms
| Limit | Value |
|---|---|
| Fields per form | 1-20 |
| Form title / description / confirmation message | 120 / 500 / 500 characters |
| Field key / label / placeholder | 60 / 120 / 160 characters |
| Short text / long text / email answer | 500 / 5,000 / 200 characters |
| Real submissions available to replay in a test | 20 |
| Public form token | 20-200 characters |
| Public form requests per token | 20 per minute |
| Public form requests per client IP | 60 per minute |
| Public form request body | 64 KiB |
Workflow assistant
| Limit | Value |
|---|---|
| Message length | 10,000 characters |
| Files per message | 3 |
| Size per file | 1 MB |
| Text read per file | 20,000 characters |
| Conversations per workflow listed | 50 |
| Custom instructions | 2,000 characters |
| Proposal summary | 500 characters |
Ask Hive
| Limit | Value |
|---|---|
| Question length | 2,000 characters |
Connector @ mentions per question | 12 |
| Files per upload | 10 |
| Active files per conversation | 50 |
| Size per file | 50 MB |
| Citations per answer | 20 |
| Projects per member | 100 |
| Project instructions | 4,000 characters |
| Skills per project / members per project | 12 / 50 |
| Models in a workspace allowlist | 50 |
Agent Studio
| Limit | Value |
|---|---|
| Base prompt | 16,000 characters |
| Persona / objective | 4,000 characters each |
| Inputs / knowledge bindings / connector bindings / skills | 50 / 100 / 50 / 10 |
| Conversation starters | 12 |
| Delegations / delegation depth | 20 / 5 |
| Run time budget | Up to 86,400 seconds |
| Model calls / action steps / external writes per run | Up to 100 / 100 / 50 |
Signals and approvals
| Limit | Value |
|---|---|
| Signals per page | 50 by default, up to 100 |
| Search text | 120 characters |
| Signals dismissed in one bulk action | 200 |
| Snooze length | 5 minutes to 30 days |
| Mute length | Default 14 days, up to 90 days |
| Evidence readings per signal | 6 |
| Approval lifetime | 7 days |
| Kill switch reason | 280 characters |
Integrations
| Limit | Value |
|---|---|
| Incoming webhook body | 64 KB |
| Items read per certified source per run | Set per source: for example 5,000 (100 per page, 50 pages) for GitHub issues, Slack, Notion and Jira; 1,000 for QuickBooks invoices; 10,000 for HubSpot deals |
Related
Runs and errors
How the 500-step budget is counted.
Public form API
Rate limits and errors in context.
Billing and plans
Seats, credits and run allowances.
Triggers and steps
Every step’s settings.